Tracklist
A1 | Steve McQueen (Live From The Ryman 2019) | 4:27 | |
A2 | A Change Would Do You Good (Live From The Ryman 2019) | 5:08 | |
A3 | All I Wanna Do (Live From The Ryman 2019) | 4:56 | |
A4 | My Favorite Mistake (Live From The Ryman 2019) | 5:18 | |
B1 | Tell Me When It’s Over (Live From The Ryman 2019) | 5:27 | |
B2 | Everything Is Broken (Live From The Ryman 2019) | 4:24 | |
B3 | Can’t Cry Anymore (Live From The Ryman 2019) | 6:08 | |
B4 | Prove You Wrong (Live From The Theatre At Ace Hotel 2019) | 4:25 | |
C1 | Run Baby Run (Live From The Theatre At Ace Hotel 2019) | 5:27 | |
C2 | Don’t (Live From The Theatre At Ace Hotel 2019) | 4:20 | |
C3 | Strong Enough (Live From The Theatre At Ace Hotel 2019) | 3:40 | |
C4 | Leaving Las Vegas (Live From The Ryman 2019) | 6:50 | |
D1 | It Don’t Hurt (Live From The Ryman 2019) | 5:30 | |
D2 | Still The Good Old Days (Live From The Ryman 2019) | 5:46 | |
D3 | Cross Creek Road (Live From The Ryman 2019) | 6:00 | |
E1 | Nobody’s Perfect (Live From The Ryman 2019) | 4:55 | |
E2 | Home (Live From The Ryman 2019) | 6:10 | |
E3 | Maybe Angels (Live From The Ryman 2019) | 6:05 | |
E4 | Real Gone (Live From The Ryman 2019) | 4:20 | |
F1 | Wouldn’t Wanna Be Like You/The Na-Na Song (Live From The Ryman 2019) | 9:18 | |
F2 | Beware Of Darkness (Live From Newport Folk Festival 2019) | 3:47 | |
F3 | The First Cut Is The Deepest (Live From The Ryman 2019) | 4:04 | |
G1 | Best Of Times (Live From The Ryman 2019) | 6:01 | |
G2 | If It Makes You Happy (Live From The Ryman 2019) | 5:14 | |
G3 | Soak Up The Sun (Live From The Ryman 2019) | 5:39 | |
H1 | Everyday Is A Winding Road (Live From The Ryman 2019) | 7:22 | |
H2 | I Shall Believe (Live From The Ryman 2019) | 7:42 |
Valoraciones
No hay valoraciones aún.